
[ Illy Towns ]
Dilly Tools
Show alliance towns - Show towns near coordinates - Show nearby towns - Distance and Travel Speed CalculatorShow inactive players - Find Attack Source - Settlement Spot Search - Battle Calculator - Historical Data View
Army Timer
Displaying all towns for alliance Dwarven Lords:
Click here to go to the interactive map.
| Player: | Town: | Race: | Population: | X:/Y: |
| Ada | 1. Ithaca | Dwarf | 28708 | 121/206 |
| Ada | 6. Reach the Beach wo ts | Dwarf | 27053 | 338/-485 |
| Ada | 5. Stalholm | Dwarf | 24685 | -644/759 |
| Ada | 2. Augusta DK moved Tents | Dwarf | 24492 | 137/213 |
| Ada | 8. The Great Forge CT-rid | Dwarf | 23971 | 476/-381 |
| Ada | 9. Tombak-d�m CT-rid | Dwarf | 20007 | 303/-489 |
| Ada | 4. Marylebone | Dwarf | 18872 | -214/-797 |
| Ada | 7. K�ln | Dwarf | 7602 | -218/-78 |
| Ada | 3. Lady Byron visited DK | Dwarf | 5731 | -639/765 |
| Agraphia | 5 - ROFL | Dwarf | 21106 | 91/-633 |
| Agraphia | 4 - WTF | Dwarf | 20601 | 65/-570 |
| Agraphia | 3 - YOLO | Dwarf | 19586 | 56/-570 |
| Agraphia | 1 - GTFO | Dwarf | 18555 | 41/-553 |
| Agraphia | 2 - IDK | Dwarf | 18337 | 51/-562 |
| Agraphia | 6 - LOL | Dwarf | 13620 | 97/-634 |
| Agraphia | 7 - FAAFO | Dwarf | 10522 | 107/-629 |
| Agraphia | 8 - FFS | Dwarf | 5706 | 92/-640 |
| Amapellicius | Kheledul | Dwarf | 2054 | -697/-2968 |
| Amapellicius | Khazad-Dum | Dwarf | 697 | -687/-2978 |
| Arknor | Arknorville | Dwarf | 671 | -557/-323 |
| Armsn | Blue Iron Village | Dwarf | 804 | 414/467 |
| Arudur | Slayers' Oath | Dwarf | 25317 | 365/-546 |
| Arudur | Thurul's Pride | Dwarf | 24604 | 376/-562 |
| Arudur | Malakai's Forge | Dwarf | 24337 | 360/-552 |
| Arudur | Steelriders' Respite | Dwarf | 24337 | 360/-519 |
| Arudur | Shieldbreakers' Gorge | Dwarf | 23967 | 361/-540 |
| Arudur | Moradin's Hammer | Dwarf | 23856 | 419/-544 |
| Arudur | Vergadain's Haven | Dwarf | 23634 | 387/-555 |
| Arudur | Longbeards' Sanctum | Dwarf | 23568 | 367/-554 |
| Arudur | Hammerers' Path | Dwarf | 22976 | 352/-549 |
| Arudur | Ironclad Regiment | Dwarf | 22915 | 376/-550 |
| Arudur | Valaya's Wisdom | Dwarf | 22915 | 402/-537 |
| Arudur | Gromril Crossing rb. | Dwarf | 22910 | 373/-536 |
| Arudur | Duin's Trail | Dwarf | 22897 | 355/-531 |
| Arudur | Grungni's Shrine | Dwarf | 22610 | 352/-516 |
| Arudur | Roknar's Deceit | Dwarf | 22499 | 410/-554 |
| Arudur | yyy-Rangers' Promise | Dwarf | 22387 | 373/-512 |
| Arudur | Clanggedin's Rest | Dwarf | 22272 | 382/-564 |
| Arudur | Sharindlar's Mercy | Dwarf | 22250 | 344/-544 |
| Arudur | Golden Throne's Grace | Dwarf | 22019 | 349/-509 |
| Arudur | Abbathor's Dagger | Dwarf | 21980 | 392/-521 |
| Arudur | Thorgrim's Grudge | Dwarf | 21939 | 410/-548 |
| Arudur | Grimnir's Shards | Dwarf | 21325 | 382/-556 |
| Arudur | Runemasters' Sigil | Dwarf | 16098 | 383/-528 |
| Audgrim | Zukaresh | Dwarf | 2969 | 127/647 |
| Audgrim | Anzakkai | Dwarf | 2383 | 112/746 |
| Audgrim | Angakazar | Dwarf | 587 | 107/849 |
| Aya_ (Abandoned) | 1 - rangitoto | Dwarf | 2576 | 44/-508 |
| Aya_ (Abandoned) | 2 - waiheke | Dwarf | 1764 | 84/-490 |
| Aya_ (Abandoned) | 3 - tiritiri | Dwarf | 21 | 64/-473 |
| Balin | Khazad-d�m | Dwarf | 698 | -156/-636 |
| Balin | Khazad-Gard | Dwarf | 11 | 99/-582 |
| Belegar Ironhammer | Karak Angkul | Dwarf | 9794 | 453/-348 |
| Belegar Ironhammer | Karak Drak | Dwarf | 8028 | 438/-344 |
| Belegar Ironhammer | Karak Eight Peaks | Dwarf | 4200 | -615/22 |
| Belegar Ironhammer | Karaz-a-Karak | Dwarf | 4146 | 443/-345 |
| Brila Smeraldo | n Under Milkwood b | Dwarf | 29593 | -266/723 |
| Brila Smeraldo | c Ora Martelo | Dwarf | 29564 | -222/-130 |
| Brila Smeraldo | c Zorba | Dwarf | 29211 | -237/-135 |
| Brila Smeraldo | n Argento.. | Dwarf | 29015 | -322/630 |
| Brila Smeraldo | c Ora Tero | Dwarf | 28142 | -233/-124 |
| Brila Smeraldo | c Thebai m | Dwarf | 26699 | -196/-117 |
| Brila Smeraldo | n Novgorod c | Dwarf | 26660 | -313/634 |
| Brila Smeraldo | c Gormenghast. | Dwarf | 26652 | -211/-100 |
| Brila Smeraldo | n Helium | Dwarf | 26649 | -318/625 |
| Brila Smeraldo | c Ora Hakilo s | Dwarf | 26632 | -207/-111 |
| Brila Smeraldo | n Sparti. r | Dwarf | 26021 | -279/714 |
| Brila Smeraldo | n Nova Komenci c | Dwarf | 25672 | -320/608 |
| Brila Smeraldo | d Amber | Dwarf | 25558 | 535/839 |
| Brila Smeraldo | n Moonstone dc | Dwarf | 25365 | -230/676 |
| Brila Smeraldo | n Lothl�rien | Dwarf | 24925 | -413/711 |
| Brila Smeraldo | n Osmium r | Dwarf | 22939 | -284/653 |
| Brila Smeraldo | n Silver | Dwarf | 22553 | -314/594 |
| Brila Smeraldo | n Lapis i | Dwarf | 19947 | -237/663 |
| Brila Smeraldo | 2 Archenstar i | Dwarf | 18990 | -319/601 |
| Brila Smeraldo | 4 Angabad | Dwarf | 17051 | -284/688 |
| Brila Smeraldo | 1 Oberon i | Dwarf | 16817 | -342/616 |
| Brila Smeraldo | 5 The Swan. s | Dwarf | 15847 | -175/368 |
| Brila Smeraldo | 3 Electrum i | Dwarf | 14120 | -389/639 |
| Brila Smeraldo | 6 The Globe | Dwarf | 8512 | -216/-769 |
| Bub | Ironforge | Dwarf | 1101 | -480/-435 |
| Cernobog | 2. Ragusa | Dwarf | 33781 | -10/-432 |
| Cernobog | 5. Chilia | Dwarf | 33265 | -23/-422 |
| Cernobog | 1. Cernograd | Dwarf | 33265 | -304/133 |
| Cernobog | 7. Theodoro | Dwarf | 32966 | -46/-418 |
| Cernobog | 3. Adrianople | Dwarf | 32799 | -8/-447 |
| Cernobog | 6. Nikopol | Dwarf | 32799 | -25/-428 |
| Cernobog | 4. Opsikion | Dwarf | 31768 | -25/-412 |
| Cernobog | 9. Novgorod | Dwarf | 22805 | -287/-203 |
| Cernobog | 8. Antioch | Dwarf | 16797 | -285/143 |
| Cernobog | a10. Raventon | Dwarf | 6500 | -260/-206 |
| Cernobog | a11. Valgorod | Dwarf | 2191 | -279/128 |
| Cheery Littlebottom | a �berwald | Dwarf | 14404 | 408/-463 |
| Cheery Littlebottom | a Pseudopolis | Dwarf | 11115 | 472/-609 |
| Cheery Littlebottom | b Tsort | Dwarf | 10564 | 98/936 |
| Cheery Littlebottom | c Ankh-Morpork | Dwarf | 7819 | -291/124 |
| Cheery Littlebottom | b Krull | Dwarf | 7331 | 185/955 |
| Cheery Littlebottom | a Klatsch | Dwarf | 6944 | 407/-488 |
| Creggon | Grimmhold | Dwarf | 20557 | 454/-477 |
| Creggon | Dourhand Hold | Dwarf | 19360 | 468/-406 |
| Creggon | Harkrak | Dwarf | 18957 | 471/-421 |
| Creggon | Yar Nalduum | Dwarf | 18771 | 497/-392 |
| Creggon | Creggonsveld | Dwarf | 13285 | 314/-512 |
| Creggon | Dwimmerdeep | Dwarf | 12021 | 368/-468 |
| Creggon | Durnhold | Dwarf | 2398 | 297/-589 |
| Creggon | Karag Tun | Dwarf | 2010 | 369/-527 |
| Darlakh Grenholm | Zin'hexa | Dwarf | 17449 | 384/-453 |
| Darlakh Grenholm | Trelek Crag | Dwarf | 14146 | 377/-453 |
| Darlakh Grenholm | Stonehold Keep | Dwarf | 10674 | 377/-458 |
| Darlakh Grenholm | Shadowbane Plateau | Dwarf | 9227 | 382/-461 |
| Darlakh Grenholm | Abyssal Heights | Dwarf | 3830 | 329/-455 |
| Darlakh Grenholm | Nightfall Peak | Dwarf | 2179 | 481/-361 |
| Darlakh Grenholm | Daybreak Mesa | Dwarf | 899 | 346/-435 |
| DiscoUlysses | Karak Begriff | Dwarf | 811 | -193/623 |
| Donk | Donk 06 | Dwarf | 31667 | 362/-670 |
| Donk | Donk 05 | Dwarf | 31302 | 260/-613 |
| Donk | Donk 04 | Dwarf | 30851 | 347/-672 |
| Donk | Donk 07 | Dwarf | 30845 | 368/-657 |
| Donk | Donk 01 | Dwarf | 30348 | 281/-635 |
| Donk | Donk 03 | Dwarf | 30331 | 246/-612 |
| Donk | donk14 | Dwarf | 29985 | 250/-627 |
| Donk | Donk 02 | Dwarf | 29941 | 279/-639 |
| Donk | Donk 08 | Dwarf | 29889 | 322/-641 |
| Donk | Donk 09 | Dwarf | 29748 | 268/-635 |
| Donk | Donk 11 | Dwarf | 29679 | 336/-635 |
| Donk | Donk 13 | Dwarf | 29607 | 270/-644 |
| Donk | Donk 12 | Dwarf | 29510 | 284/-622 |
| Donk | Donk 10 | Dwarf | 29279 | 337/-674 |
| Donk | Donk15 | Dwarf | 23831 | 248/-617 |
| Donk | Donk16 | Dwarf | 4947 | 268/-658 |
| Drolim | Vaale | Dwarf | 12398 | 403/-362 |
| Drolim | Steinburg | Dwarf | 12185 | 312/-311 |
| Drolim | Wacken | Dwarf | 12020 | 394/-327 |
| Drolim | Wilster | Dwarf | 10571 | 313/-305 |
| Drolim | Aukrug | Dwarf | 9214 | 322/-310 |
| Drolim | D�geling | Dwarf | 4042 | 304/-305 |
| Drolim | Killick | Dwarf | 2787 | 416/-336 |
| Durin (Abandoned) | Delving for Iron | Dwarf | 1163 | -208/619 |
| Durin (Abandoned) | Ravenhill | Dwarf | 330 | 108/-282 |
| Durin II (Abandoned) | Delving for Mithril | Dwarf | 1453 | -520/359 |
| Durin II (Abandoned) | Erebor | Dwarf | 317 | 97/-237 |
| Dwarn | Vambrankkannawuut ch | Dwarf | 9013 | -353/-3288 |
| Dwarn | Warunttunngoldwa ch | Dwarf | 7453 | 85/-585 |
| Dwarn | Hauberkkoamnwa | Dwarf | 4165 | -359/-3288 |
| Dwarn | Pixannuwa | Dwarf | 4034 | -333/-3290 |
| Dwarn | Dwarnstrumonnonun | Dwarf | 1378 | -427/-3276 |
| Dwarven Thrall 3 (Abandoned) | Terra town 3 | Dwarf | 452 | -651/-22 |
| Dwarven Thrall 3 (Abandoned) | New Settlement | Dwarf | 0 | -41/-571 |
| Dwarven Thrall 4 | Trade town | Dwarf | 268 | 67/640 |
| Ekimnagrom | Mun Chin Minj | Dwarf | 10481 | 433/-565 |
| Ekimnagrom | Testicle Towers | Dwarf | 4775 | 409/-452 |
| Ekimnagrom | Basted Hill | Dwarf | 4292 | 424/-465 |
| Ekimnagrom | Sodsbridge | Dwarf | 3987 | 429/-475 |
| Ekimnagrom | Gonad Heights | Dwarf | 1429 | 437/-458 |
| ElinaStone | Elina's Southern Woods | Dwarf | 29722 | 313/-481 |
| ElinaStone | The Watchtower | Dwarf | 29152 | 409/-637 |
| ElinaStone | Elina's Fields | Dwarf | 28846 | 413/-300 |
| ElinaStone | Elina's Waterfront | Dwarf | 28833 | 544/-440 |
| ElinaStone | The Grand Towers | Dwarf | 28650 | 419/-609 |
| ElinaStone | Mountain Camp | Dwarf | 28509 | 237/-420 |
| ElinaStone | Elina's Salt Mine | Dwarf | 28495 | 377/-305 |
| ElinaStone | Elina Stone | Dwarf | 28483 | 395/-301 |
| ElinaStone | Elina's Perrigor Palace | Dwarf | 28479 | 440/-293 |
| ElinaStone | Elina's Silver Mine | Dwarf | 28296 | 212/-689 |
| ElinaStone | The Eastern Island | Dwarf | 27430 | 493/-608 |
| ElinaStone | Elina's Western Outpost | Dwarf | 27193 | 221/-425 |
| ElinaStone | Elina's Thaumaturge Lodge | Dwarf | 27104 | 476/-453 |
| ElinaStone | Elina's Mountian Top | Dwarf | 26798 | 329/-272 |
| ElinaStone | Weathered Keep | Dwarf | 26724 | 176/-698 |
| ElinaStone | Elina Woods | Dwarf | 26399 | 386/-295 |
| ElinaStone | Elina's Mushroom Farm | Dwarf | 26170 | 393/-410 |
| Faka Greyhair | 01 Tolkien Tavern | Dwarf | 32775 | 171/-450 |
| Faka Greyhair | Lucrecia | Dwarf | 30193 | 45/-200 |
| Faka Greyhair | Adoria | Dwarf | 27235 | 174/-484 |
| Faka Greyhair | Black Widow | Dwarf | 25456 | 178/-455 |
| Faka Greyhair | Goldmoon | Dwarf | 24540 | 175/-475 |
| Faka Greyhair | Ilarabel | Dwarf | 22344 | 182/-474 |
| Faka Greyhair | Morgana | Dwarf | 21394 | 185/-455 |
| Faka Greyhair | Trinity | Dwarf | 18855 | 178/-481 |
| Faka Greyhair | Kitiara | Dwarf | 15316 | 187/-448 |
| Fhuzzy | Cockaigne | Dwarf | 29318 | 363/-642 |
| Fhuzzy | Diyu | Dwarf | 28719 | 363/-645 |
| Fhuzzy | Biringan | Dwarf | 28043 | 442/-484 |
| Fhuzzy | Forseti | Dwarf | 27305 | 267/-477 |
| Fhuzzy | A Valentine | Dwarf | 26496 | 488/-654 |
| Fhuzzy | J�tunheimr | Dwarf | 12129 | 273/-483 |
| Fhuzzy | Kitezh | Dwarf | 280 | 432/-487 |
| Flint | SunRISE | Dwarf | 13213 | 313/364 |
| Flint | sunRISE2 | Dwarf | 12877 | 315/366 |
| Flint | Sunrise3 | Dwarf | 9808 | 310/366 |
| Flint | Sunrise5 | Dwarf | 7430 | 312/368 |
| Flint | Sunrise4 | Dwarf | 7420 | 317/367 |
| Flint | Summerset | Dwarf | 6393 | 313/367 |
| Flint | Windsor Arms | Dwarf | 5261 | 313/365 |
| GDarth | Stone Sober | Dwarf | 29793 | 471/-430 |
| GDarth | Stone Giant | Dwarf | 29781 | -218/-811 |
| GDarth | Stone Peaks | Dwarf | 29766 | 475/-315 |
| GDarth | Stone Arch | Dwarf | 29729 | 465/-326 |
| GDarth | Stone Watch | Dwarf | 29203 | -222/-820 |
| GDarth | Stone Dead | Dwarf | 29115 | -209/-815 |
| GDarth | Stone Art | Dwarf | 28819 | -230/-812 |
| GDarth | Stone Pebbles | Dwarf | 28644 | 502/-455 |
| GDarth | Stone Heap | Dwarf | 28332 | -198/-805 |
| GDarth | Stone Drunk | Dwarf | 28248 | 483/-312 |
| GDarth | Stone Cold | Dwarf | 28194 | -224/-813 |
| GDarth | Stone Crack | Dwarf | 28056 | -221/-806 |
| GDarth | Stone Pillar | Dwarf | 26215 | 466/-338 |
| GDarth | Stone Tomb | Dwarf | 26178 | -215/-805 |
| GDarth | Stone Midget | Dwarf | 3074 | -215/-824 |
| Galbrek Greybeard | Karag Kordici | Dwarf | 26166 | 408/-371 |
| Galbrek Greybeard | Morrigan's Grove | Dwarf | 24223 | 426/-388 |
| Galbrek Greybeard | Karag Ferannuz | Dwarf | 23098 | 386/-393 |
| Galbrek Greybeard | Er�thknurl | Dwarf | 22814 | 345/-473 |
| Galbrek Greybeard | Stonehearth | Dwarf | 21219 | 351/-349 |
| Galbrek Greybeard | Raven's Roost | Dwarf | 20323 | 433/-394 |
| Galbrek Greybeard | Karak Meadine | Dwarf | 20246 | 516/-457 |
| Galbrek Greybeard | Soggy Boot Bottom | Dwarf | 20160 | 516/-483 |
| Galbrek Greybeard | Grumblebeard's Bend | Dwarf | 18866 | 527/-477 |
| Galbrek Greybeard | Giltguart | Dwarf | 18783 | 370/-496 |
| Galbrek Greybeard | Karak Orendy'mul | Dwarf | 18366 | 408/-390 |
| Galbrek Greybeard | Tavlord | Dwarf | 17624 | 517/-462 |
| Galbrek Greybeard | Akk ar Nak� | Dwarf | 17421 | 358/-480 |
| Galbrek Greybeard | Howling Pass | Dwarf | 15753 | 376/-480 |
| Galbrek Greybeard | Steelhead Heights | Dwarf | 5982 | 356/-474 |
| Galbrek Greybeard | Dvalin | Dwarf | 3910 | 401/-334 |
| Garnon | Abergavenny | Dwarf | 1097 | 477/-405 |
| Garnon | Aberystwyth | Dwarf | 649 | 449/-423 |
| Geordy Stoutaxe | 00_Vraksian Stronghold | Dwarf | 27995 | 69/-155 |
| Geordy Stoutaxe | 04_Sanctum of the Fallen | Dwarf | 25600 | 109/-205 |
| Geordy Stoutaxe | 03_Fortress of Krieg | Dwarf | 25009 | 3/-154 |
| Geordy Stoutaxe | 05_Vault of Vengeance | Dwarf | 24626 | 100/-202 |
| Geordy Stoutaxe | 02_Ruin of Lost Souls | Dwarf | 23812 | 55/-148 |
| Geordy Stoutaxe | 06_Bastion of Desolation | Dwarf | 23735 | 262/966 |
| Geordy Stoutaxe | 01_Scar of Chaos | Dwarf | 23429 | 73/-166 |
| Geordy Stoutaxe | 07_Siegebreaker's Haven | Dwarf | 22324 | 279/960 |
| Geordy Stoutaxe | 08_Martyr's End | Dwarf | 17445 | 267/945 |
| GrumbleBeard | Rock Pool | Dwarf | 25499 | 432/-616 |
| GrumbleBeard | New Forestia | Dwarf | 21976 | 894/-471 |
| GrumbleBeard | Sandhurst | Dwarf | 21283 | 471/-490 |
| GrumbleBeard | Mount Doom | Dwarf | 19035 | -430/-102 |
| GrumbleBeard | The Keep | Dwarf | 18647 | -433/-123 |
| GrumbleBeard | Camp Grow Beard | Dwarf | 13819 | -413/-80 |
| GrumbleBeard | Woodhaven | Dwarf | 7214 | -403/-92 |
| GrumbleBeard | Rock Pile | Dwarf | 3509 | -445/-138 |
| GrumbleBeard | Beardling Hall | Dwarf | 395 | 487/-489 |
| Hairyshort | _7F FB WHITEHAIR | Dwarf | 30421 | -437/-3053 |
| Hairyshort | _7FB WOADHAIR | Dwarf | 30014 | 651/-1964 |
| Hairyshort | _7F FB NEWHAIR | Dwarf | 30014 | 658/-1900 |
| Hairyshort | _7F FB SHORT N HAIRY | Dwarf | 29883 | 518/-3216 |
| Hairyshort | _7F FB BEEHIVE HAIR | Dwarf | 29129 | 656/-1958 |
| Hairyshort | _7FB AFROHAIR | Dwarf | 28818 | 465/-2975 |
| Hairyshort | _7F FB HAIRY N SHORT | Dwarf | 28388 | 543/-3203 |
| Hairyshort | _7F GROW HAIR TODAY | Dwarf | 13635 | 372/-519 |
| Hairyshort | _7F GROW AUBURNHAIR | Dwarf | 12572 | 554/-3034 |
| Hairyshort | _7F GROW AMARYLLIS | Dwarf | 12231 | -233/-121 |
| Hysocc | Zirah Rantai | Dwarf | 25458 | 260/-468 |
| Hysocc | Pedang | Dwarf | 20984 | 5/-166 |
| Hysocc | Zirah Lempeng | Dwarf | 20771 | 511/-356 |
| Hysocc | Zirah Kulit | Dwarf | 20771 | 387/-314 |
| Hysocc | Busur Panah | Dwarf | 20528 | 607/-645 |
| Hysocc | Kuda | Dwarf | 20359 | -224/-758 |
| Hysocc | Tombak | Dwarf | 17319 | 194/78 |
| Hysocc | Kota Dagang | Dwarf | 3467 | -210/489 |
| Jholly | Edradour | Dwarf | 25504 | 67/-194 |
| Jholly | Tamdhu | Dwarf | 25161 | 79/839 |
| Jholly | Octomore | Dwarf | 24881 | 215/851 |
| Jholly | Kilchoman | Dwarf | 24785 | 294/796 |
| Jholly | Aberlour | Dwarf | 24763 | 83/-578 |
| Jholly | Strathisla | Dwarf | 24658 | 163/881 |
| Jholly | Scapa | Dwarf | 24583 | 189/835 |
| Jholly | Fettercairn | Dwarf | 24566 | 189/692 |
| Jholly | Inchgower | Dwarf | 24503 | 182/741 |
| Jholly | Springbank | Dwarf | 24391 | 181/871 |
| Jholly | Mortlach | Dwarf | 24134 | 308/874 |
| Jholly | Cu Bocan | Dwarf | 24094 | -1/-579 |
| Jholly | Rosebank | Dwarf | 23999 | 204/812 |
| Jholly | Pittyvaich | Dwarf | 23995 | 231/755 |
| Jholly | Balvenie | Dwarf | 23956 | 107/-639 |
| Jholly | Jura | Dwarf | 23886 | 244/697 |
| Jholly | Glengoyne | Dwarf | 23801 | 172/723 |
| Jholly | Linlithgow | Dwarf | 23731 | 160/899 |
| Jholly | Dalwhinnie | Dwarf | 23230 | 27/-165 |
| Jholly | Hazelburn | Dwarf | 23135 | 169/691 |
| LORD BOOMER | BOOM !! | Dwarf | 15277 | 177/-345 |
| LORD BOOMER | Black Dog | Dwarf | 7775 | -242/-80 |
| LORD BOOMER | Bam!! | Dwarf | 7654 | 192/-352 |
| LORD BOOMER | Ramrod | Dwarf | 2504 | 198/-350 |
| Lassus | mercy pls | Dwarf | 747 | -536/379 |
| Lassus | New Settlement | Dwarf | 31 | 292/-426 |
| Maika Halfwolf | Dwarven Lords Stone Keep | Dwarf | 2671 | -97/-221 |
| Maika Halfwolf | Diatomaceous Earth | Dwarf | 964 | 84/-251 |
| Minala Darkspear | Darkspear Hold | Dwarf | 22102 | -130/-179 |
| Minala Darkspear | Darkspear Harbour | Dwarf | 14849 | -134/-202 |
| Minala Darkspear | Darkspear Lodge | Dwarf | 12487 | 110/930 |
| Minala Darkspear | Darkspear Bastion | Dwarf | 12231 | 42/-221 |
| Minala Darkspear | Darkspear Forge | Dwarf | 11858 | -135/-189 |
| Minala Darkspear | Darkspear Tower | Dwarf | 9729 | -122/-200 |
| Minala Darkspear | Darkspear Village | Dwarf | 7530 | -166/-196 |
| Minala Darkspear | Darkspear Bunker | Dwarf | 727 | -93/-229 |
| Moraddin | Belegost | Dwarf | 30083 | 162/-370 |
| Moraddin | Katuar | Dwarf | 29608 | 152/-420 |
| Moraddin | Nogrod | Dwarf | 29608 | 164/-386 |
| Moraddin | Stankaz | Dwarf | 29572 | 153/-454 |
| Moraddin | Iron Hills | Dwarf | 29273 | 199/-364 |
| Moraddin | Lipki | Dwarf | 29184 | 163/-398 |
| Moraddin | Talagbar | Dwarf | 28115 | 185/-367 |
| Moraddin | Dubki | Dwarf | 28115 | 178/-397 |
| Moraddin | Ostburg | Dwarf | 28115 | 239/-381 |
| Moraddin | nsnewnew | Dwarf | 27413 | 175/-382 |
| Moraddin | Farost | Dwarf | 23146 | 248/-390 |
| Moraddin | SevZap | Dwarf | 11592 | 166/-357 |
| Mordok | 18 Xtend | Dwarf | 24901 | 216/-440 |
| Mordok | 07Milton Military Outpost | Dwarf | 24767 | 446/-475 |
| Mordok | 02 Dwuliod | Dwarf | 24297 | 365/-456 |
| Mordok | 03 Golden Horse | Dwarf | 24067 | 431/-456 |
| Mordok | 08 Pitlow | Dwarf | 23854 | 453/-487 |
| Mordok | 06 Lords Prime | Dwarf | 23621 | 452/-469 |
| Mordok | 10 Sicarius | Dwarf | 23454 | 236/-461 |
| Mordok | 19 Xtoll | Dwarf | 23408 | 233/-443 |
| Mordok | 16 Xplor | Dwarf | 23408 | 210/-455 |
| Mordok | 17 Xtant | Dwarf | 23248 | 232/-458 |
| Mordok | 11 Silver Citadel | Dwarf | 23055 | 442/-409 |
| Mordok | 05 Lady Of The Lake | Dwarf | 22935 | 643/-347 |
| Mordok | 13 Stormstone | Dwarf | 22659 | 446/-456 |
| Mordok | 09 Serentia | Dwarf | 22638 | 482/-413 |
| Mordok | 20 Zhumdorch | Dwarf | 22547 | 419/-460 |
| Mordok | 01 Aldergrove | Dwarf | 22128 | 451/-408 |
| Mordok | 04 Kur Boldir | Dwarf | 22000 | 335/-479 |
| Mordok | 15 Vonkas | Dwarf | 21797 | 224/-446 |
| Mordok | 12 Stoneheight | Dwarf | 21013 | 492/-337 |
| Mordok | 14 The Crossroads | Dwarf | 19875 | 447/-462 |
| NFL | Dallas | Dwarf | 19672 | 202/-343 |
| NFL | On Any Sunday | Dwarf | 19506 | 207/-341 |
| NFL | Touchdown | Dwarf | 19181 | 213/-345 |
| NFL | Pigskin City | Dwarf | 16391 | 279/-306 |
| NFL | 50 Yard Line | Dwarf | 14814 | 235/-347 |
| NFL | Special Teams | Dwarf | 14645 | 516/-377 |
| NFL | New York Jets | Dwarf | 14027 | 279/-311 |
| NFL | Oklahoma | Dwarf | 13156 | 281/-301 |
| NFL | Longest yard | Dwarf | 5079 | 492/-385 |
| N�in V. | Belegost | Dwarf | 33781 | 343/-594 |
| N�in V. | Amon Darthir | Dwarf | 32791 | 326/-517 |
| N�in V. | Aelin-uial | Dwarf | 32791 | 365/-491 |
| N�in V. | Nan-tathren | Dwarf | 32791 | 354/-612 |
| N�in V. | Cirith Ninniach | Dwarf | 32324 | 353/-488 |
| N�in V. | Eithel Ivrin | Dwarf | 32324 | 306/-598 |
| N�in V. | Nen Lalaith | Dwarf | 32288 | 335/-507 |
| N�in V. | Brithiach | Dwarf | 32080 | 343/-624 |
| N�in V. | Porto Tawny | Dwarf | 32067 | 329/-487 |
| N�in V. | Glithui | Dwarf | 32025 | 323/-610 |
| N�in V. | Cabed Naeramarth | Dwarf | 31785 | 330/-524 |
| N�in V. | Sarch nia Ch�n H�rin | Dwarf | 31778 | 329/-573 |
| N�in V. | Teiglin | Dwarf | 31522 | 320/-622 |
| N�in V. | Mount Rerir | Dwarf | 31334 | 325/-589 |
| N�in V. | Nan Dungortheb | Dwarf | 31290 | 307/-612 |
| N�in V. | Annon-in-Gelydh | Dwarf | 30831 | 328/-544 |
| N�in V. | Tumunzahar | Dwarf | 30826 | 335/-601 |
| N�in V. | Linaewen | Dwarf | 27808 | 325/-564 |
| N�in V. | Ephel Brandir | Dwarf | 25447 | 305/-528 |
| N�in V. | New Settlement | Dwarf | 21614 | 308/-577 |
| N�in V. | New Settlement | Dwarf | 574 | 340/-562 |
| Ollo the Rollo | Weissenburg | Dwarf | 3608 | 423/-498 |
| Ollo the Rollo | Underhatching | Dwarf | 3305 | 264/-513 |
| Ollo the Rollo | New Settlement | Dwarf | 692 | 418/-514 |
| One of Seven | DopeY Sp Sw LthA | Dwarf | 27911 | 305/-216 |
| One of Seven | Crystal Bier HG -Sg Lth | Dwarf | 27085 | 79/-398 |
| One of Seven | Witchy WomaN Hs Pl | Dwarf | 26952 | -715/507 |
| One of Seven | HuntsmaN Sw Bw | Dwarf | 26187 | -184/-162 |
| One of Seven | HappY Ch Pl | Dwarf | 25848 | -179/-140 |
| One of Seven | GrumpY Sw Ch | Dwarf | 24990 | 299/-221 |
| One of Seven | BashfuL Sw Ch Pl | Dwarf | 24922 | -170/-139 |
| One of Seven | DoC Pl | Dwarf | 24165 | -174/-133 |
| One of Seven | SneezY -ctSp Sw Ch Lth Sg | Dwarf | 23590 | -174/-144 |
| One of Seven | SleepY Sp Sw Ch | Dwarf | 23016 | 300/-215 |
| Ordo | Humbertos asmr | Dwarf | 31090 | -198/-140 |
| Ordo | Legio B. Ironhammer | Dwarf | 29633 | -186/-133 |
| Ordo | Ori's Wand6ring WIz | Dwarf | 28640 | 22/-154 |
| Ordo | Minala Ironheads Miners | Dwarf | 28586 | -210/-125 |
| Ordo | T5nsmoor Wiz P5l Tower | Dwarf | 28439 | 100/-185 |
| Ordo | Karak Tumunzahar | Dwarf | 28186 | -59/-160 |
| Ordo | Gnome Tetsuo's Anabasii | Dwarf | 28137 | -57/-166 |
| Ordo | Stone River G | Dwarf | 27541 | -190/-127 |
| Ordo | Karak Drazh | Dwarf | 27505 | -158/-101 |
| Ordo | Our Mother the Mountain | Dwarf | 27163 | -186/-121 |
