
[ Illy Towns ]
Dilly Tools
Show alliance towns - Show towns near coordinates - Show nearby towns - Distance and Travel Speed CalculatorShow inactive players - Find Attack Source - Settlement Spot Search - Battle Calculator - Historical Data View
Army Timer
Displaying all towns for alliance Illy Training Ground:
Click here to go to the interactive map.
| Player: | Town: | Race: | Population: | X:/Y: |
| Aagodt | Aagodt town 1 | Human | 1713 | 245/590 |
| Aagodt | Aagodt town 2 | Human | 895 | 254/593 |
| Aagodt | Aagodt town 3 | Human | 75 | 267/606 |
| AlpaChino | Auris | Orc | 2625 | -737/-369 |
| AlpaChino | Boreas | Orc | 1641 | -667/-384 |
| AlpaChino | Corvus | Orc | 365 | -692/-287 |
| Alwen | Alfirin | Elf | 2246 | 45/-108 |
| Alwen | Rathian | Elf | 1630 | 365/324 |
| Alwen | Alawrath | Elf | 1112 | -930/-1631 |
| ArchLich Overlord | The Town of Archhills | Human | 1372 | -608/223 |
| ArchLich Overlord | Village of Prairiedale | Human | 778 | -616/264 |
| ArchLich Overlord | Settlement of Daisy | Human | 22 | -602/271 |
| Autumngale | Exland | Elf | 3307 | -509/-429 |
| Autumngale | Jita | Elf | 1342 | -486/-431 |
| Autumngale | Big Harvest | Elf | 256 | -453/-692 |
| Axe | 001 | Elf | 35469 | -570/82 |
| Axe | 002 | Elf | 33540 | -586/94 |
| Axe | 005 | Elf | 33436 | -341/-50 |
| Axe | 004 | Elf | 32522 | -574/79 |
| Axe | 003 | Elf | 32169 | -576/82 |
| Axe | 015 | Elf | 31452 | -337/-54 |
| Axe | 014 | Elf | 31124 | -369/-66 |
| Axe | 006 | Elf | 30980 | -579/101 |
| Axe | 013 | Elf | 30304 | -361/-46 |
| Axe | 007 | Elf | 30160 | -584/102 |
| Axe | 012 | Elf | 29588 | -347/-34 |
| Axe | 008 | Elf | 25268 | -596/59 |
| Axe | 011 | Elf | 25149 | -365/-40 |
| Axe | 009 | Elf | 24357 | -331/-44 |
| Axe | 010 | Elf | 17360 | -324/-35 |
| Axe | 016 | Elf | 274 | -336/-58 |
| Baszchuk | Klen | Human | 3012 | 706/-1909 |
| Baszchuk | Klat | Human | 1463 | 705/-1915 |
| Baszchuk | Tez | Human | 473 | 688/-1913 |
| BobbyBeastMode | 1 Frosty Settlement | Dwarf | 16454 | -867/929 |
| BobbyBeastMode | 2 Bobs Bungalo | Dwarf | 14996 | -778/970 |
| BobbyBeastMode | 4 White Night | Dwarf | 10482 | -893/662 |
| BobbyBeastMode | 6 Mirayam | Dwarf | 2346 | -733/-2875 |
| BobbyBeastMode | 5 King EAM | Dwarf | 2254 | 917/890 |
| BobbyBeastMode | 3 Glacial Settlement | Dwarf | 1066 | -957/966 |
| BrokeBoy | Brokevill | Human | 1823 | -640/-136 |
| BrokeBoy | New Settlement | Human | 93 | -154/-505 |
| Chris Chelios | Moose Jaw | Orc | 17842 | -739/-2887 |
| Chris Chelios | San Diego | Orc | 13179 | -739/-2857 |
| Chris Chelios | Chicago | Orc | 3902 | -726/-2878 |
| Chris Chelios | Montreal | Orc | 2055 | -732/-2882 |
| Chris Chelios | Evergreen Park | Orc | 1887 | 229/616 |
| ClumsyTreant | Callatis | Human | 651 | -721/-129 |
| ClumsyTreant | Tomis | Human | 383 | -515/-48 |
| Cu Chulain | Part II | Human | 19030 | 153/-561 |
| Cu Chulain | Second Time Around! | Human | 12980 | 157/-557 |
| Cu Chulain | Part III | Human | 9178 | 151/-548 |
| Daddman | New Patria | Dwarf | 1717 | 17/-354 |
| Daddman | Halicz | Dwarf | 772 | 27/-354 |
| DarkScavenger | Mountain Home | Elf | 2941 | -744/-396 |
| DarkScavenger | RoadKill | Elf | 1716 | 533/-2860 |
| DarkScavenger | River Falls | Elf | 602 | -734/-1695 |
| Dell'Urezellah | New Settlement | Dwarf | 266 | 655/46 |
| Douglas Prime | Blackwater | Human | 305 | -618/200 |
| DragonnSonng | ec Fells Croft | Elf | 31282 | 686/-2513 |
| DragonnSonng | bc Echo Croft | Elf | 30888 | -686/-3183 |
| DragonnSonng | ca Dragonn's Wyrd | Elf | 30275 | 792/-983 |
| DragonnSonng | db Ring Morrig | Elf | 29213 | -196/-606 |
| DragonnSonng | ac Eynurrlarr | Elf | 29131 | 651/-2047 |
| DragonnSonng | cc Dragonn's Croft | Elf | 28774 | 808/-990 |
| DragonnSonng | bb Echo Morrigan | Elf | 28516 | -718/-3207 |
| DragonnSonng | aa Eynridth | Elf | 28275 | 658/-2056 |
| DragonnSonng | ba Echo Wyrd | Elf | 28275 | -723/-3211 |
| DragonnSonng | da Ring Wyrd | Elf | 28179 | -98/-535 |
| DragonnSonng | cb Dragonn's Lair | Elf | 27921 | 786/-960 |
| DragonnSonng | eb Fells Morrigan | Elf | 27643 | 588/-2600 |
| DragonnSonng | ab Eynmorigg | Elf | 27622 | 646/-2054 |
| DragonnSonng | dc Ring Croft | Elf | 27557 | -136/-486 |
| DragonnSonng | ea Fells Wyrd | Elf | 18131 | 722/-2450 |
| Dysizz | Dysizz | Human | 124 | -468/454 |
| Ea-nasir | New Settlement | Human | 12729 | -749/969 |
| Ea-nasir | New Settlement | Human | 11733 | -971/-944 |
| Ea-nasir | Ur | Human | 10689 | -100/-17 |
| Ea-nasir | New Settlement | Human | 6192 | 879/-1718 |
| Ea-nasir | New Settlement | Human | 4670 | -485/-3109 |
| Ea-nasir | Nanni's house | Human | 2854 | 474/762 |
| Ea-nasir | New Settlement | Human | 2552 | 651/-965 |
| Ellania | __023I Settlement C | Elf | 24560 | -652/-2035 |
| Ellania | __027I Settlement CG | Elf | 24502 | -616/-2042 |
| Ellania | __01I Settlement D | Elf | 23907 | -368/-23 |
| Ellania | _v95I Settlement D | Elf | 23306 | -645/-2040 |
| Ellania | _v02C Settlement C | Elf | 22788 | -601/-2055 |
| Ellania | _v11I Settlement C | Elf | 22576 | -613/-2062 |
| Ellania | _v14C S Settlement D | Elf | 22050 | -614/-2030 |
| Ellania | _v08C Settlement C | Elf | 22030 | -577/-2036 |
| Ellania | _v07I Settlement C | Elf | 21924 | -684/-2001 |
| Ellania | _v09I NoWall Settlement | Elf | 21839 | -628/-2049 |
| Ellania | _v44C Settlement CI | Elf | 21793 | -584/-2054 |
| Ellania | _v90I Settlement | Elf | 21677 | -657/-2034 |
| Ellania | _v01I Settlement | Elf | 21639 | -704/-1982 |
| Ellania | _v62S Settlement C | Elf | 21622 | -666/-2024 |
| Ellania | _v60S Settlement C | Elf | 21601 | -668/-2022 |
| Ellania | _v46C Settlement C | Elf | 21600 | -605/-2053 |
| Ellania | __w10I Settlement | Elf | 21579 | -696/-1989 |
| Ellania | _v15C Settlement D | Elf | 21568 | -617/-2052 |
| Ellania | _v03I Settlement D | Elf | 21547 | -669/-2018 |
| Ellania | __w08I Settlement | Elf | 21544 | -622/-2036 |
| Ellania | _v04C Settlement C | Elf | 21536 | -633/-2044 |
| Ellania | _v12C Settlement D | Elf | 21526 | -587/-2048 |
| Ellania | _v22C Settlement D | Elf | 21523 | -694/-1992 |
| Ellania | __w06I Settlement | Elf | 21521 | -634/-2036 |
| Ellania | _v50C Settlement C | Elf | 21518 | -656/-2024 |
| Ellania | _v09C Settlement D | Elf | 21515 | -681/-2006 |
| Ellania | _v05I Settlement | Elf | 21514 | -579/-2053 |
| Ellania | _v28C Settlement C | Elf | 21513 | -628/-2040 |
| Ellania | _v05I Settlement | Elf | 21511 | -682/-2012 |
| Ellania | _v29I Settlement C | Elf | 21509 | -686/-1994 |
| Ellania | _v18I Settlement C | Elf | 21494 | -572/-2046 |
| Ellania | _v17C Settlement D | Elf | 21488 | -650/-2039 |
| Ellania | _v02I Settlement | Elf | 21483 | -647/-2035 |
| Ellania | _v03I Settlement | Elf | 21479 | -661/-2028 |
| Ellania | _v06C Settlement D | Elf | 21475 | -671/-2022 |
| Ellania | _v07S Settlement | Elf | 21467 | -633/-2025 |
| Ellania | _v37I Settlement D | Elf | 21070 | -691/-1994 |
| Ellania | _v53S Settlement D | Elf | 21029 | -606/-2045 |
| Ellania | _v56I Settlement CI | Elf | 21013 | -578/-2048 |
| Ellania | _v26C Settlement C | Elf | 20991 | -641/-2046 |
| Ellania | _v52S Settlement C | Elf | 20980 | -672/-2011 |
| Ellania | _v61S Settlement CI | Elf | 20831 | -597/-2028 |
| Ellania | _v91I Settlement | Elf | 20816 | -660/-2009 |
| Ellania | _v92C Settlement | Elf | 20793 | -662/-1990 |
| Ellania | _v25I Settlement C | Elf | 20666 | -610/-2042 |
| Ellania | _v54I Settlement C | Elf | 20660 | -618/-2029 |
| Ellania | _v40I Settlement C | Elf | 20581 | -677/-2004 |
| Ellania | _v31I Settlement C | Elf | 20441 | -641/-2042 |
| Ellania | _v55I Settlement C | Elf | 20380 | -699/-1986 |
| Ellania | _v63S Settlement C | Elf | 20372 | -654/-2041 |
| Ellania | _v93I Settlement | Elf | 20371 | -590/-2039 |
| Ellania | _v39I Settlement C | Elf | 20248 | -616/-2056 |
| Ellania | _v24I Settlement C | Elf | 20227 | -589/-2057 |
| Ellania | _v38I Settlement C | Elf | 20129 | -629/-2027 |
| Ellania | _v33I Settlement C | Elf | 19979 | -662/-1997 |
| Ellania | _v36I Settlement D | Elf | 19978 | -592/-2052 |
| Ellania | _v21I Settlement C | Elf | 19500 | -665/-2004 |
| Ellania | __w16G Settlement GI | Elf | 19067 | -608/-2034 |
| Ellania | _v51I Settlement C | Elf | 18919 | -626/-2034 |
| Ellania | _v10I Settlement C | Elf | 17991 | -596/-2059 |
| Ember | HEARTH | Elf | 16061 | -773/-2058 |
| Ember | Forge | Elf | 13933 | -780/-2066 |
| Ember | Cinders | Elf | 3676 | -782/-2067 |
| Ember | Kindling | Elf | 3393 | -607/-1771 |
| Flattrab | Maripontis | Human | 4233 | 207/-797 |
| Flattrab | Scalaria Splendora | Human | 2770 | 186/-795 |
| Flattrab | Piscavia | Human | 2177 | -57/-352 |
| Flattrab | Lago trutta | Human | 818 | 195/-779 |
| Frescura | Estrogenia | Elf | 184 | 256/162 |
| Grilka | Zero Cat d | Elf | 28410 | -705/-1546 |
| Grilka | Wattles tr 1 4. | Elf | 27456 | -632/-456 |
| Grilka | Azura Castle | Elf | 24727 | -209/-507 |
| Grilka | Sucrose 10 | Elf | 24695 | -386/237 |
| Grilka | Azura Cat Castle A de | Elf | 24445 | -215/-496 |
| Grilka | Truffle wbcat 8 4 | Elf | 16482 | -766/89 |
| Grilka | Valhalla Ac 13 18 | Elf | 16376 | -370/341 |
| Grilka | Valheim wbcat A 1 8 | Elf | 14706 | 69/363 |
| Grool | Petra | Orc | 25335 | -11/-1648 |
| Grool | Ves | Orc | 24603 | 596/-2020 |
| Grool | Adria | Orc | 24346 | 0/-1641 |
| Grool | Exo 3 | Orc | 7165 | 500/-1661 |
| Grool | The Trog | Orc | 5754 | -467/-2109 |
| Grool | Exo 2 | Orc | 2324 | -4/-1629 |
| Grund | Grundar | Orc | 1948 | -654/-23 |
| Grund | Undobor | Orc | 1017 | -647/-22 |
| Grund | Tolgar | Orc | 126 | -644/-26 |
| Grunt | Slobberville | Orc | 4560 | 858/134 |
| Grunt | Drool | Orc | 794 | 892/154 |
| Hadrian | 1 BYZANTIUM | Dwarf | 3492 | 865/-2268 |
| Hadrian | 2 Alexandria | Dwarf | 420 | 886/-2237 |
| Hadrian | 3 Tiberias | Dwarf | 43 | 851/-2291 |
| Hobbygoblinjoe | Skolltopia | Orc | 98 | -512/401 |
| Ikkakujuu | Solisar | Elf | 1803 | -363/538 |
| Ikkakujuu | Sylvara | Elf | 340 | -362/-329 |
| JohnSlayer | IRONGATE | Human | 1747 | -516/-391 |
| JohnSlayer | IRONGATE-2 | Human | 1471 | -530/-406 |
| JohnSlayer | IRONGATE-3 | Human | 848 | -505/-349 |
| Kelmare | Castle Black | Elf | 176 | 258/601 |
| Khun | Silvenia | Human | 2091 | -687/283 |
| Khun | Wellston | Human | 1554 | -699/281 |
| Khun | Solitude | Human | 850 | -763/259 |
| King EAM | The EAMdom | Human | 34772 | 482/-2074 |
| King EAM | 0ver CROWded | Human | 34514 | 267/-2211 |
| King EAM | drEAMsicle | Human | 34451 | 436/-2080 |
| King EAM | Witty Name | Human | 25490 | -869/-2697 |
| King EAM | Hell | Human | 23435 | -863/-2696 |
| King EAM | King's Court | Human | 21938 | -861/-2669 |
| King EAM | Pending | Human | 14913 | -889/-2690 |
| King EAM | CAWcophony | Human | 14217 | -880/-2698 |
| King EAM | Look over here | Human | 11368 | 511/-2062 |
| Lady Dagwood | Dagwood | Elf | 3830 | -402/517 |
| Lady Dagwood | Benedictus Imperium | Elf | 1542 | -770/113 |
| Lady Dagwood | Gosling Reach | Elf | 750 | -17/103 |
| Levado | Castilho | Dwarf | 9195 | 126/-444 |
| Levado | Assis | Dwarf | 7280 | 129/-440 |
| Levado | Romerito | Dwarf | 1186 | 167/-493 |
| Levado | �zio | Dwarf | 904 | 225/-2216 |
| Levado | Washington | Dwarf | 273 | 178/-465 |
| Lusarion | Thracio | Human | 1412 | 650/79 |
| Maul | Dathomir | Human | 2021 | 482/435 |
| Maul | Mandalore | Human | 136 | -601/-234 |
| Maverick | Dos Aguas | Human | 31222 | 696/-1889 |
| Maverick | Jast Bay | Human | 31127 | 782/-2034 |
| Maverick | Wangari | Human | 31127 | 565/-1479 |
| Maverick | Dunholm Forest | Human | 30923 | 673/-1438 |
| Maverick | Los Brazos | Human | 30886 | 693/-1885 |
| Maverick | Altamira | Human | 30624 | 97/-746 |
| Maverick | Calypso | Human | 30601 | 251/-733 |
| Maverick | Kingsbridge | Human | 30423 | 141/-696 |
| Maverick | Shiring Peak | Human | 30420 | 234/-659 |
| Maverick | Hawking Hill | Human | 30420 | 554/-1488 |
| Maverick | Rubagin | Human | 30420 | 548/-1467 |
| Maverick | Mercia | Human | 30312 | 119/-702 |
| Maverick | Farrow | Human | 30121 | -169/-792 |
| Maverick | Sagans Corner | Human | 30114 | 38/-774 |
| Maverick | Dyfflin Bay | Human | 30108 | -25/-693 |
| Maverick | Desiderata | Human | 30028 | -164/-777 |
| Maverick | Olanta | Human | 5818 | 688/-1896 |
| Max | Magnus | Human | 1740 | 53/43 |
| Max | Krotos | Human | 1475 | 375/188 |
| Max | Sutuk | Human | 1012 | -807/526 |
| Morbi (Abandoned) | Rocinha | Human | 664 | -896/309 |
| Noemadian | 1 Killinjorn | Elf | 5204 | -539/147 |
| Noemadian | 2 Torndar | Elf | 1409 | -543/143 |
| Noemadian | 3 Shari-Nashi | Elf | 819 | 187/-602 |
| Noemadian | 4 Balithgaarth | Elf | 75 | -527/143 |
| NoobSucksAtGames | An Elf's Haven | Elf | 65 | -625/182 |
| Nosgoth | Arborage | Human | 5572 | -499/-415 |
| Nosgoth | Borealis | Human | 4073 | -912/666 |
| Rex Hightower | Alta Vista | Human | 4005 | -448/-2970 |
| Rex Hightower | Frost Bear Colony | Human | 957 | -358/-3150 |
| Rex Hightower | Musk Ox Station | Human | 469 | -206/-3204 |
| RubyDesire | G08 | Elf | 28702 | -440/-680 |
| RubyDesire | G09 | Elf | 27970 | -631/-897 |
| RubyDesire | G04 | Elf | 27199 | -722/-2558 |
| RubyDesire | G03 | Elf | 26842 | -680/-2479 |
| RubyDesire | G01 | Elf | 21972 | -720/-593 |
| RubyDesire | G02 | Elf | 20403 | -720/-498 |
| RubyDesire | G05 | Elf | 16445 | -677/-2489 |
| RubyDesire | G07 | Elf | 16314 | 92/-263 |
| RubyDesire | G06 | Elf | 10707 | -336/-21 |
| Santyx | Dol Amroth | Human | 412 | 640/145 |
| Shuvill | 1 | Orc | 2484 | -270/-595 |
| Shuvill | 2 | Orc | 410 | 650/-2343 |
| Shuvill | 3 | Orc | 32 | 651/-2338 |
| Sid Campeador | Amalfi | Elf | 3417 | -504/-420 |
| SirCarl | Mejis | Human | 30467 | -759/-2250 |
| SirCarl | Tarker's Mills | Human | 30467 | 920/-2173 |
| SirCarl | Haven | Human | 30168 | 409/956 |
| SirCarl | Lud | Human | 30168 | 231/-1613 |
| SirCarl | Gilead | Human | 30085 | -236/-459 |
| SirCarl | Calla | Human | 29868 | 255/-685 |
| SirCarl | Jerusalem's Lot | Human | 29868 | 29/-1685 |
| SirCarl | The Way Station | Human | 29569 | 715/-3215 |
| SirCarl | River Crossing | Human | 29569 | 220/-1558 |
| SirCarl | Castle Rock | Human | 29569 | -862/-2265 |
| SirCarl | Chesters Mill | Human | 29569 | 192/-673 |
| SirCarl | Overlook Hotel | Human | 29270 | 145/560 |
| SirCarl | Derry | Human | 29010 | 124/-1737 |
| SirCarl | Debaria | Human | 25498 | -217/-3235 |
| SirCarl | Arnette | Human | 6294 | -619/-3202 |
| Smokey | Smokey's Castle | Orc | 815 | -427/499 |
| Sola Fey | WindHush | Elf | 399 | -381/534 |
| SoyJo | Zahedan | Human | 2811 | -903/327 |
| SoyJo | Garanhuns | Human | 1222 | -883/315 |
| SoyJo | Sanaa | Human | 654 | -891/324 |
| Tarsha | 2.Baker Middle Kingdom | Elf | 27247 | -37/-61 |
| Tarsha | 8.Chevy Norweld | Elf | 25754 | -7/360 |
| Tarsha | 5.Huggle Middle Kingdom | Elf | 25525 | -37/-39 |
| Tarsha | 4.Easy Keppen | Elf | 24882 | -526/-1 |
| Tarsha | 9.Muggleswick Keppen | Elf | 24860 | -700/42 |
| Tarsha | 6.Zebra western realm | Elf | 24854 | -673/-109 |
| Tarsha | Tsunami Azura | Elf | 23966 | -93/-519 |
| Tarsha | 7.Tarragon Lucerna | Elf | 23696 | 290/213 |
| Tarsha | 5.George MK hub centrum | Elf | 23108 | -30/-29 |
| Tarsha | 3.Dog Tor Carrock | Elf | 22470 | -167/-397 |
| Tarsha | 5.Horn Middle Kingdom | Elf | 19467 | -33/-37 |
| Tarsha | 1.Able Middle Kingdom | Elf | 10086 | -4/-97 |
| Tessalynn | Solitude | Dwarf | 974 | 589/-2473 |
| Tessalynn | Riften | Dwarf | 89 | 592/-2475 |
| Thaergil | PonYTown | Dwarf | 557 | 426/496 |
| Tinuviel | Beleriand | Elf | 2650 | -625/146 |
| Tinuviel | Doriath | Elf | 1259 | -663/47 |
| Trajan | 1 ROME | Human | 3948 | 883/-2271 |
| Trajan | 2 Londinium | Human | 452 | 874/-2266 |
| Trajan | 3 Neapolis | Human | 151 | 872/-2276 |
| Tremerz | Clanker City | Human | 792 | 448/480 |
| Tremerz | Rust Bucket | Human | 367 | -468/-525 |
| Tuna | Vordrith | Dwarf | 1131 | -611/213 |
| Tuna | Ginam | Dwarf | 271 | 247/-2244 |
| Vilesko | Rotseam Hollows | Orc | 568 | -495/-430 |
| Vilesko | New Settlement | Orc | 214 | -502/-447 |
| Wolverine | 1-Ernst Gr�fenberg | Human | 14338 | -717/-1975 |
| Wolverine | 2-Gabriele Fallopio | Human | 10106 | -713/-1980 |
| Wolverine | 3-Alphonse Gu�rin | Human | 8717 | -726/-1987 |
| Wolverine | 4-Alexander J.C. Skene | Human | 2694 | -712/-1985 |
| Wolverine | 5-George Kobelt | Human | 2443 | -720/-1977 |
| Wolverine | 6-Soranus of Ephesus | Human | 1866 | -734/-1969 |
| Xena | Saphia | Elf | 2322 | -407/489 |
| Xena | Starry Night | Elf | 1914 | -410/409 |
| Xena | Moon Shadow | Elf | 791 | -350/-56 |
| Xena | Silverdale | Elf | 59 | -394/432 |
| Yang | yangola de | Human | 25127 | 941/819 |
| Yang | youbetavern de | Human | 24784 | 865/592 |
| Yang | youbesouth soc cas | Human | 18278 | 857/618 |
| Yang | youcando hunt | Human | 15844 | 981/790 |
| Yang | youlastone | Human | 14793 | 994/803 |
| Yang | Yanga barra | Human | 6415 | -151/9 |
| Yang | youtheprince sov | Human | 3130 | 823/648 |
| Yang | yuobeyou | Human | 3010 | 911/780 |
| acidicgene | RibbedSanctuary | Human | 953 | -87/-660 |
| acidicgene | New Settlement | Human | 45 | -90/-644 |
| adien | Ivy Glen | Human | 634 | -464/454 |
| adien | Solaris | Human | 64 | 55/34 |
| bobb | Bobbheim | Human | 2389 | -486/427 |
| bobb | Bobbville | Human | 563 | -481/414 |
| borgdrone | 7of9 | Elf | 714 | -884/764 |
| borgdrone | kirk | Elf | 456 | -912/817 |
| dkrytur | Th'Arr Sh'Dynn | Elf | 6593 | -132/-309 |
| dkrytur | Ill'Ycia | Elf | 4951 | -120/-310 |
| dkrytur | Dy'Synn | Elf | 1153 | -129/-296 |
| dkrytur | 01 Greater Zamm | Elf | 1112 | -334/-65 |
| dkrytur | Mar'Ena | Elf | 123 | -142/-305 |
| edujor9 | Perukistan | Human | 533 | -524/-395 |
| golpeo | P1 | Human | 2493 | -665/-2782 |
| golpeo | C1 | Human | 1936 | -654/-2784 |
| harp | 2 April so castle | Human | 29902 | -545/-543 |
| harp | 2 Moneybags castle res | Human | 27507 | -533/-518 |
| harp | 2 Alessa sov | Human | 26953 | -469/-505 |
| harp | 1 Alaska move | Human | 26926 | -558/-516 |
| harp | 2 MK gateHouse cast res | Human | 26922 | -29/-20 |
| harp | 2 Athena res | Human | 26912 | -554/-489 |
| harp | 0 Alma sov de | Human | 26900 | -572/-452 |
| harp | 3 CH greenHouse s res | Human | 26890 | -829/-3112 |
| harp | 2 Loopa sov castlw res | Human | 26214 | -591/-499 |
| harp | 1 Miga move tr | Human | 25983 | -427/-519 |
| harp | 2 Licola res sov de | Human | 25837 | -532/-511 |
| harp | 2 School s de castle | Human | 25443 | -539/-530 |
| harp | 2 alcove s castle sov | Human | 25443 | -599/-522 |
| harp | 1 Catwind move | Human | 25423 | -568/-400 |
| harp | 3 CH Obo s cast rres | Human | 24357 | -814/-3108 |
| harp | 3 CH Slaugher move | Human | 23952 | -931/-2996 |
| harp | 2 Aloft so de pres | Human | 23922 | -597/-504 |
| harp | 3 CH Pres move so | Human | 23919 | -780/-3182 |
| harp | 3 Ch Lauder s castlle | Human | 23912 | -848/-3108 |
| harp | 1 Caper move | Human | 23706 | -611/-489 |
| harp | 3 CH Stren s sov | Human | 23555 | -847/-3098 |
| harp | 3 CH Sprinkling s cast so | Human | 23539 | -812/-3118 |
| harp | 3 CH steakHouse so stay | Human | 23217 | -770/-3188 |
| harp | 2 Norris s pres sov | Human | 21753 | -604/-510 |
| harp | 3 CH ranchHouse move so | Human | 21495 | -808/-3100 |
| harp | Rags | Human | 8674 | 525/264 |
| harp | Rag | Human | 4324 | 536/261 |
| harp | 0 B�thune de sov cas | Human | 2029 | -460/-513 |
| harp | 0 pentHouse de | Human | 1125 | -476/-554 |
| irishjohnnyboy | DUBLIN | Orc | 680 | -428/498 |
| ocryth | Baldurs Gate | Elf | 5396 | -655/-2558 |
| ocryth | New Capenna | Elf | 1986 | -662/-2579 |
| ocryth | Candlekeep | Elf | 449 | -861/-2534 |
| ocryth | Tolaria | Elf | 76 | -908/-2017 |
| ratboy | Valmir | Elf | 2373 | -470/-452 |
| ratboy | Taniquetil | Elf | 2075 | -356/-520 |
| ratboy | Ruruvar | Elf | 1088 | -919/-14 |
| ratboy | New Settlement | Elf | 213 | -225/836 |
| Total towns: | 366 | Total population: | 5220087 |
Overview of found towns on map:
(the red dots are clickable and bring you to the overview for this spot)
COPYRIGHT NOTICE
Illyriad is a registered trademark of Illyriad Games Limited. All rights are reserved worldwide.
All other trademarks are the property of their respective owners.
The Illyriad Logo and all associated logos and designs are the direct or licensed intellectual property of Illyriad Games Limited. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of Illyriad Games Limited.
Illyriad Games Limited has granted permission to [insert your name or site name] to use the Illyriad Logo and all associated designs for promotional and information purposes on its website but does not endorse, and is not in any way affiliated with, [insert name or site name].
Illyriad Games Limited is in no way responsible for the content on or functioning of this website, nor can it be liable for any damage arising from the use of this website.
